price & availability subject to change / always defer to in-restaurant menus for most accurate menu items and prices
Cocktails
COCKTAILS
GALE’S ICONIC NEGRONI
GIN, CAMPARI, ANTICA CARPANO
MAMBO ITALIANO
RUM, COCONUT, BITTERS, TURBINADO
KENTUCKY BUCK
BOURBON, GINGER-STRAWBERRY SYRUP, CITRUS, EFFERVESCENTS
DOLCE VITA
VODKA, CUCUMBER-MINT CORDIAL, CITRUS, ST. GERMAINE
GALE’S GIMLET
GIN, BASIL, CITRUS, SIMPLE SYRUP
BELLA REGAZZA
CINNAMON INFUSED VODKA ORGEAT, PINEAPPLE, CITRUS, BITTERS
BELLUCCI
VODKA, RASPBERRY CORDIAL, ORANGE LIQUEUR, CITRUS
BETTER LUCK TOMORROW
BOURBON. APPLESPICE, MINT, CITRUS, BITTERS
TANGERINE COOLER
VODKA, LEMON, SIMPLE SYRUP, FRESH TANGERINE
SANGRIA
Wines
INTERESTING WHITES/ROSE
CAMPUGET Rose 2019 | Grenach/Syrah | Rhone, France 36 V
ILLA MATHILDE 2018 | Greco Do Tufo | Campania, Italy 38
REGIS MINET 2018 | Pouilly-Fume | France 44
HIPPOLYTE REVERDY 2019 | Sancerre | France 55
SPARKLING WINE AND CHAMPAGNE
JEIO PROSECCO Veneto Brut | Italy 37
DOMAINE CARNEROS Brut Rose | Carneros 60
TAITTINGER Brut la Francaise | France 70
BILLECART-SALMON Brut Rose | France 89
CALIFORNIA WINES
Sauvignon Blanc
MERRY EDWARDS 2018 | Russian River ½ btle 26
CROCKER & STARR 2019 | Napa Valley 50
DUCKHORN 2018| Napa Valley 55
MERRY EDWARDS 2017 | Russian River 54
CHARDONNAY
PATZ & HALL “Dutton Ranch” 2015 | Sonoma ½ btle 33
AMICI 2016 | Sonoma Coast 35 BABCOCK 2018 | Santa Barbara Country 36
MORGAN 2017 | Santa Lucia Highlands 44
ROMBAUER VINEYARDS 2018 | Carneros 65
FRANK FAMILY 2019| Napa Valley 67
HUDSON ESTATE 2016 | Carneros 71
LEWIS CELLARS 2018 | Russian River Valley 75 Du Mol “Webster Reach” 2017 | Russian River Valley 78
MERRY EDWARDS “Olivet Lane” 2017| Russian River 85
FAR NIENTE 2017 | Napa Valley 90 KOSTA BROWNE “One Sixteen” 2019 | Russian River 92
SANGIOVESE
LUNA 2016 | Napa Valley 45 SEGHESIO "Venom" 2016 | Alexander Valley 49
GARGIULO 2016 | Oakville 80
SYRAH HOCUS POCUS 2016 | Santa Barbara County 43
TENSLEY 2017 | Santa Barbara County 46
SYRAH
HOCUS POCUS 2016 | Santa Barbara County 43
TENSLEY 2017 | Santa Barbara County 46
ZINFANDEL
SEGHESIO 2016 | Sonoma County 48
THE PRISONER 2017 | Rutherford 84
PINOT NOIR
MERRY EDWARDS 2016 | Russian River ½ btle 35
KOSTA BROWNE 2017 | Russian River ½ btle 62
AU BON CLIMAT "La Bauge" 2016| Santa Maria Valley 53
AMICI 2018 | Russian River 55 HITCHING POST “Highliner” 2016 | Santa Barbara County 58
EN ROUTE by FAR NIENTE 2017 | Russian River Valley 70 ROAR 2016 | Santa Lucia Highlands 74
MERRY EDWARDS “Klopp” 2015| Russian River Valley 85
SEA SMOKE SOUTHING 2017 | Santa Rita Hills 95 PISONI ESTATE 2018 | Santa Lucia Highlands 110
KOSTA BROWNE 2018 | Sonoma Coast 110
SEA SMOKE TEN 2018 | Santa Rita Hills 125
MERLOT
MARKHAM 2016 | Napa Valley 40
SULLIVAN 2015 | Napa Valley 65
CHAPPELLET 2016 | Napa Valley 69
LASSETER “Paysage” 2013 | Mer/Cab Franc | Napa Valley 72
SHAFER TD-9 2016 | Mer/Cab/Malbec | Napa Valley 84
DARIOUSH 2016| Napa Valley 93
CABERNET SAUVIGNON
DAOU RESERVE 2016 | Paso Robles ½ btle 42
JUSTIN 2017 | Paso Robles 45
THISTLE AND THORN 2019 | Napa Valley 56
HALTER RANCH 2017 | Paso Robles 65
HOLLIS 2016 | Napa Valley 65
FRANK FAMILY 2017| Napa Valley 82
GHOST BLOCK ESTATE 2016| Oakville 86
PAPILLION BY ORIN SWIFT 2016 | Napa Valley 87
SILVER OAK CELLARS 2014 | Alexander Valley 90
JUSTIN ISOSCELES 2015 | Paso Robles 93
JAYSON by Pahlmeyer 2014 | Napa Valley 99
O'SHAUGHNESSY 2016 | Napa Valley 108 SHAFER “One Point Five” 2014 | Napa Valley 115
NICKEL & NICKEL “C.C. Ranch” 2018 | Rutherford 130
ALTAMURA 2016 | Napa Valley 135
MERCUREY HEAD BY ORIN SWIFT 2014 | Napa Valley 140
ALTAGRACIA by Araujo 2013 | Napa Valley 150
RED BLEND
SLAM DUNK 2018 |Petit Sirah/ Zin | Californian Blend 36
NEYERS "Sage Canyon" 2018 |Carignan/Grenache| Napa 45
CHRONOLOGY 2018 |Petit Sirah/Merlot| California Blend 46
NICORA “San Maison” 2016| Syrah/ Grenache | Paso Robles 49
APRIORI "Proprietary Red 2015| Cabernet/Merlot | Napa 53
MELEE "Beckstoffer" 2014 | Grenach/Mourvedre | St. Helena 53
EPOCH “Estate” 2013 | Syrah/Grenache/Mouvedre | Paso Robles 67
BLACKBIRD VINEYARDS "Arise"2014 | Cab/Merlot | Napa 68
MAD HATTER by Tuck Beckstoffer 2016| Cabernet/Merlot | Napa 72
MACHETE by Orin Swift 2015| Petite Sirah/Syrah/Grenache | Napa 88
SAXUM “James Berry Vineyard” 2012 | Paso Robles 185
INTERESTING REDS
ILARIA 2018 | Malbec | Napa Valley 60
LES PALLIERES “Racines” 2017 | Gigondas | Vaucluse, France 70
ITALIAN WINES
VINO BLANCO
PAISLEY 2019 | Pinot Grigio |Fruili 30
CAVALLO 2018 | Pecorino | Abruzzo (Similar to Pinot Grigio) 36
ROCCOLO GRASSI 2016| Soave | Veneto 42
VINO ROSSO
MAIANA 2017 |Salice Salentino 32
ZACCAGNINI 2016 | Montepulicano d'Abruzzo 34
TUSCANY
VILLA ANTINORI 2016/17| Chianti 42
NOZZOLE 2016| Chianti Classico Riserva 44
QUERCIABELLA “Mongrana” 2016 | Maremma Toscana IGT 44
CAMPO AL MARE Baia al Vento 2016 | Boleheri Superiore 45
MICHELLE SATTA Rosso 2016 | Boleheri 47
MONTEPELESO A Quo 2016, Toscana IGT 48
TENUTA SETTE PONTI “Crognolo” 2015 | Toscana IGT 59
TENUTA TRINORO LE CUPOLE Rosso 2017 | Toscana IGT 58
FRESCOBALDI PERANO Riserva 2015 | Chianti Classico DOCG 65
GAJA, CA' MARCANDA “Promis” 2014 | Toscana IGT 75
LA GERLA 2013 | Brunello di Montalcino DOCG 77
LA FIORITA 2015 | Brunello di Montalcino DOCG 90
ORNELLAIA “Le Serre Nuove” 2015 | Toscana IGT 92
PIEDMONT
FRANCO CONTERNO 2018| Barbera d’Alba | Superiore 36
RENATO RATTI BARBERA 2019 | Barbera d’Asti DOCG 38
ELIO PERRONE 2017 | Barbera d’Asti 41
BRANDINI ROCHE 2015| Barbera d’Alba 42
RENATO RATTI NEBBIOLO 2018 | Langhe DOC 44
FONTANAFREDDA NEBBIOLO 2016 | Langhe 48
VILLADORIA 2016 | Barbaresco DOCG 55
GIOVANNI ROSSO Serralunga D'Alba 2015 | Barolo 70
GIANNI GAGLIARDO 2013 | Barolo 74
CIGLIUTI Serraboella 2014 | Barbera d’Alba 78
VIETTI Castiglione 2015 | Barolo 80
PIO CESARE 2013 | Barolo 86
VENETO
MASI BROLO DE CAMPOFIORIN 2014 | Rosso Veronese IGT 44
BUGLIONI “Ripasso” 2015 | Valpolichella DOCG 49
CASTELLANI “Colle Cristi” 2013 | Amarone della Valpolicella 95
WINES BY THE GLASS
CHARDONNAY
OLEMA / 10
TREFETHEN / 13
FRANK FAMILY / 19
SAUVIGNON BLANC
SHANE SAUVIGNON BLANC / 10
DUCKHORN SAUVIGNON BLANC / 15
ROSÉ / INTERESTING WHITES
CAMPUGET ROSE | FRANCE (DRY) / 10
CHATEAU D’ANGLES ROSE| FRANCE (DRY) / 11
CAVALLO “PECARINO” | ITALY 12
ITALIAN WHITES
CA 'DEL SARTO PINOT GRIGIO / 8
TWO MOUNTAIN REISLING | WA (DRY) / 9
ATTEMS PINOT GRIGIO / 11
VILLA MATHILDE GRECO DI TUFO / 11
BROGLIA GAVI / DOCG / 12
PINOT NOIR
OLEMA (BY AMICI) / 11
PALI ESTATE "HUNTINGTON" / 12
TRUCHARD / 15
EN ROUTE by FAR NIENTE / 18
SYRAH
HOCUS POCUS SYRAH / 12
TENSLEY SYRAH / 13
CABERNET SAUVIGNON / RED BLENDS
TENSLEY "FUNDAMENTAL" CABERNET / 10
GENUINE RISK | CABERNET/ MERLOT BLEND / 12
ST. SUPERY CABERNET / 16
POST & BEAM CABERNET BY FAR NIENTE / 20
DAOU “THE BODYGUARD” | P VERDOT/P SIRAH / 21
ZINFANDEL
PETERSON DRY CREEK / 12
MERLOT
ANGELINE RESERVE MERLOT / 9
FLORA SPRINGS MERLOT / 13
CHIANTI / SUPER TUSCAN
POGGIOTONDO TOSCANA IGT |ORGANIC / 9
POGGIO AL TUFO "ROMPICOLLO" / 11
MONGRANA SUPER TUSCAN / 13
NOZZOLE CHIANTI CLASSICO RISERVA / 13
MONTEPULCIANO /VALPOLICELLA
TALAMONTI "MODA" MONTEPULCIANO / 9
TOMMASI RAFAEL - CALPOLICELLA / 11
BARBERA / BARBARESCO
RENETO RATTI BARBERA D’ASTI / 12
VILLADORIA BARBARESCO DOCG / 15
PUGLIA
SALICE SALLENTINO (NEGROAMARO) / 9
SPARKLING WINE AND CHAMPAGNE
SOMMARIVA ROSATO PROSECCO BRUT | ITALY / 10
JEIO PROSECCO BRUT TREVISO, ITALY / 10
DOMAINE CARNEROS, BRUT ROSE, CARNEROS / 15
J SPARKLING ROSE CHAMPAGNE / 18
TAITTINGER, BRUT LA FRANÇAISE, FRANCE / 20